UNITED STATES | |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||
Washington, D.C. 20549 | |||||||||||||
FORM 10-Q | |||||||||||||
(Mark One) | |||||||||||||
[X] QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15 (d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||||||||
For the quarterly period ended September 30, 2005 | |||||||||||||
or | |||||||||||||
[ ] TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||||||||
For the transition period from _____________ to ______________ | |||||||||||||
Commission File Number: | 001-10608 | ||||||||||||
Florida Public Utilities Company | |||||||||||||
(Exact name of registrant as specified in its charter) | |||||||||||||
Florida | 59-0539080 | ||||||||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||||||||||
401 South Dixie Highway, West Palm Beach, Fl. | 33401 | ||||||||||||
(Address of principal executive offices) | (Zip Code) | ||||||||||||
(561) 832-0872 | |||||||||||||
(Registrants telephone number, including area code) | |||||||||||||
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such report), and (2) has been subject to such filing requirements for the past 90 days.
Yes [X] No [ ]
Indicate by check mark whether the registrant is an accelerated filer (as defined in Rule 12b-2 of the Exchange Act).
Yes [ ] No [X]
Indicate by check mark whether the registrant is a shell company (as defined in Rule12b-2 of the Exchange Act).
Yes [ ] No [X]
On October 27, 2005, there were 5,960,601 shares of $1.50 par value common stock outstanding.
INDEX
Part I.
Financial Information
Item 1.
Financial Statements
Condensed Consolidated Statements of Income
Condensed Consolidated Balance Sheets
Condensed Consolidated Statements of Cash Flows
Notes to Condensed Consolidated Financial Statements
Item 2.
Managements Discussion and Analysis of Financial Condition and Results of Operations
Item 3.
Quantitative and Qualitative Disclosures about Market Risk
Item 4.
Controls and Procedures
Part II.
Other Information
Item 6.
Exhibits
Signatures
PART I - Financial Information
Item 1.
Financial Statements
FLORIDA PUBLIC UTILITIES COMPANY | |||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited) | |||||||
(Dollars in thousands, except share data) | |||||||
| Three Months Ended | Nine Months Ended | |||||
| September 30, | September 30, | |||||
Revenues | 2005 | 2004 | 2005 | 2004 | |||
Natural gas | $12,863 | $9,794 | $47,240 | $38,966 | |||
Electric | 13,686 | 12,168 | 36,139 | 32,608 | |||
Propane gas | 2,641 | 2,221 | 9,578 | 8,063 | |||
Total revenues | 29,190 | 24,183 | 92,957 | 79,637 | |||
Cost of fuel and other pass through costs | 18,816 | 15,035 | 58,001 | 50,222 | |||
Gross Profit | 10,374 | 9,148 | 34,956 | 29,415 | |||
| |||||||
Operating Expenses | |||||||
Operation and maintenance | 6,319 | 5,749 | 18,862 | 16,871 | |||
Depreciation and amortization | 1,779 | 1,446 | 5,408 | 4,401 | |||
Taxes other than income taxes | 698 | 698 | 2,209 | 2,054 | |||
Total operating expenses | 8,796 | 7,893 | 26,479 | 23,326 | |||
Operating Income | 1,578 | 1,255 | 8,477 | 6,089 | |||
Other Income and (Deductions) | |||||||
Merchandise and service revenue | 1,292 | 625 | 3,465 | 2,251 | |||
Merchandise and service expenses | (1,255) | (627) | (3,435) | (2,193) | |||
Other income | 83 | 150 | 374 | 436 | |||
Interest expense | (1,125) | (1,118) | (3,392) | (3,333) | |||
Total other deductions net | (1,005) | (970) | (2,988) | (2,839) | |||
Earnings Before Income Taxes | 573 | 285 | 5,489 | 3,250 | |||
Income Taxes | (313) | (64) | (2,025) | (1,094) | |||
Net Income | 260 | 221 | 3,464 | 2,156 | |||
Preferred Stock Dividends | 7 | 7 | 21 | 21 | |||
Earnings For Common Stock | $253 | $214 | $3,443 | $2,135 | |||
(Basic and Diluted): | |||||||
Earnings Per Common Share | $0.04 | $0.04 | $0.58 | $0.36 | |||
Dividends Declared Per Common Share | $0.1033 | $0.1000 | $0.3066 | $0.2983 | |||
| |||||||
Average Shares Outstanding | 5,960,601 | 5,897,840 | 5,949,018 | 5,902,675 | |||
These financial statements should be read with the accompanying Notes to Condensed Consolidated Financial Statements. | |||||||
FLORIDA PUBLIC UTILITIES COMPANY | |||
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) | |||
(Dollars in thousands) | |||
| |||
ASSETS | September 30, | December 31, | |
2005 | 2004 | ||
Utility Plant | |||
Utility Plant | $176,913 | $171,205 | |
Less accumulated depreciation | 55,236 | 53,441 | |
Net utility plant | 121,677 | 117,764 | |
| |||
Current Assets | |||
Cash | 932 | 499 | |
Accounts receivable | 11,103 | 10,734 | |
Unbilled receivables | 1,430 | 2,285 | |
Notes receivable- current portion | 313 | 394 | |
Inventories (at average or unit cost) | 3,533 | 2,956 | |
Prepayments and deferrals | 968 | 2,713 | |
Total current assets | 18,279 | 19,581 | |
| |||
Other Assets | |||
Investments held for environmental costs | 3,214 | 3,183 | |
Regulatory assets | 9,462 | 9,713 | |
Notes receivable less current maturities and other investments | 5,740 | 5,811 | |
Deferred charges | 6,802 | 7,652 | |
Unamortized debt discounts | 1,901 | 1,962 | |
Goodwill | 2,405 | 2,405 | |
Intangible assets (net) | 3,639 | 3,773 | |
Total other assets | 33,163 | 34,499 | |
Total Assets | $173,119 | $171,844 | |
These financial statements should be read with the accompanying Notes to Condensed Consolidated Financial Statements. | |||
FLORIDA PUBLIC UTILITIES COMPANY | |||
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) | |||
(Dollars in thousands) | |||
| |||
CAPITALIZATION AND LIABILITIES | September 30, | December 31, | |
2005 | 2004 | ||
Capitalization | |||
Common shareholders' equity | $45,289 | $43,213 | |
Preferred stock | 600 | 600 | |
Long-term debt | 52,500 | 52,500 | |
Total capitalization | 98,389 | 96,313 | |
Current Liabilities | |||
Line of credit | 765 | 5,825 | |
Accounts payable | 8,869 | 9,861 | |
Accrued insurance | 311 | 364 | |
Accrued interest | 1,641 | 969 | |
Accruals and payables | 5,615 | 4,101 | |
Deferred income tax- current | - | 241 | |
Over recovery of fuel costs and other | 1,158 | 94 | |
Customer deposits | 8,401 | 7,047 | |
Total current liabilities | 26,760 | 28,502 | |
Other Liabilities | |||
Deferred income taxes- long term | 18,494 | 18,915 | |
Environmental liabilities | 14,000 | 13,989 | |
Regulatory liabilities - storm | 1,635 | 1,538 | |
Regulatory liabilities - other | 9,239 | 8,937 | |
Other liabilities | 4,602 | 3,650 | |
Total other liabilities | 47,970 | 47,029 | |
Total Capitalization and Liabilities | $173,119 | $171,844 | |
These financial statements should be read with the accompanying Notes to Condensed Consolidated Financial Statements. | |||
FLORIDA PUBLIC UTILITIES COMPANY | |||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (Unaudited) | |||
(Dollars in thousands) | |||
|
| ||
| Nine Months Ended | ||
| September 30, | ||
| 2005 | 2004 | |
| |||
Net cash provided by operating activities | $14,960 | $10,429 | |
| |||
Investing Activities: | |||
Construction expenditures | (8,752) | (10,603) | |
Proceeds from notes receivable | 279 | 130 | |
Other | 429 | 234 | |
Net cash used in investing activities | (8,044) | (10,239) | |
| |||
| |||
Financing Activities: | |||
Net increase (decrease) in line of credit | (5,060) | 963 | |
Dividends paid | (1,825) | (1,769) | |
Other increases | 402 | 467 | |
Net cash used in financing activities | (6,483) | (339) | |
| |||
Net increase (decrease) in cash | 433 | (149) | |
| |||
Cash at beginning of period | 499 | 859 | |
| |||
Cash at end of period | $932 | $710 | |
These financial statements should be read with the accompanying Notes to Condensed Consolidated Financial Statements. | |||
FLORIDA PUBLIC UTILITIES COMPANY
NOTES TO CONDENSED CONSOLIDATED FINANCIAL STATEMENTS
(Unaudited)
September 30, 2005
1.
Basis of Presentation
The accompanying unaudited condensed consolidated financial statements have been prepared in accordance with generally accepted accounting principles in the United States of America (GAAP) for interim financial information and with the instructions for Form 10-Q and Article 10 of Regulation S-X. Accordingly, they do not include all of the information and footnotes required by GAAP for complete financial statements. In the opinion of management, all adjustments necessary for fair presentation have been included. The operating results for the period are not necessarily indicative of the results that may be expected for the full year. For further information, refer to the audited consolidated financial statements and footnotes included in the Companys Annual Report on Form 10-K for the year ended December 31, 2004.
2.
Use of Estimates
The preparation of financial statements in conformity with GAAP requires the Company to make certain estimates and assumptions that affect the reported amounts of assets and liabilities, disclosure of any contingent assets and liabilities at the date of the financial statements and the reported amounts of revenues and expenses during the reporting period. Significant estimates include allowances, accruals for pensions, environmental liabilities, liability reserves, unbilled revenue, and over earnings. Actual results may differ from these estimates and assumptions.
3.
Reclassification
Certain amounts in the 2004 financial statements have been reclassified to conform to the 2005 presentation.
4.
Collateralized Assets
Substantially all of the Companys utility plant and the shares of Flo-Gas Corporation collateralize the Companys First Mortgage Bonds (long-term debt). Balances in cash, accounts receivable and inventory are collateral for the line of credit.
5.
Restriction on Dividends
Florida Public Utilities (FPU) Fifteenth Supplemental Indenture of Mortgage and Deed of Trust restricts the amount that is available for cash dividends. At September 30, 2005, approximately $7.1 million of retained earnings were free of such restriction and available for the payment of dividends. The Companys line of credit agreement contains covenants that, if violated, could restrict or prevent the payment of dividends. The Company is not in violation of these covenants.
6.
Summary of Revenues and Operating Income before Income Taxes
The following is a summary of revenues and operating income before income taxes:
(Dollars in thousands): | Three Months Ended September 30, |
| Nine Months Ended September 30, | ||||
| 2005 | 2004 | 2005 | 2004 | |||
Revenues |
| ||||||
Natural gas | $12,863 | $ 9,794 | $47,240 | $38,966 | |||
Electric | 13,686 | 12,168 | 36,139 | 32,608 | |||
Propane gas | 2,641 | 2,221 | 9,578 | 8,063 | |||
Total revenues | $29,190 | $24,183 | $92,957 | $79,637 | |||
| |||||||
Operating income | |||||||
Natural gas | $ 278 | $ 135 | $ 5,007 | $ 2,814 | |||
Electric | 1,363 | 1,184 | 2,770 | 2,734 | |||
Propane gas | (63) | (64) | 700 | 541 | |||
Total operating income | $ 1,578 | $ 1,255 | $ 8,477 | $ 6,089 | |||
7.
Allowance for Doubtful Accounts
The Company records an allowance for doubtful accounts based on historical information and trended current economic conditions.
8.
Storm Related Impacts
In October 2005, the Florida Public Service Commission (FPSC) approved recovery of the Companys 2004 natural gas storm costs plus interest and revenue-based taxes over a 30-month period beginning November 2005. The Company deferred 2004 storm costs of $517,000 plus interest of $12,000 as a regulatory asset due from customers on the balance sheet. The FPSC disallowed a portion of the Companys deferred storm costs. These disallowed costs increased operating expenses by $37,000 and net utility plant by $22,000 in the third quarter of 2005.
See the table below for a summary of the natural gas regulatory asset related to storm along with a summary of the natural gas storm costs and interest as of September 30, 2005.
Natural Gas Regulatory Asset | ||
September 30, 2005 | ||
Storm costs | $517,000 | |
Accrued interest | 12,000 | |
Reserve applied to costs | (59,000) | |
Natural Gas Regulatory Asset | $470,000 | |
The FPSC approved application of $118,000 of 2002 natural gas over earnings to the storm reserve to cover future storm costs. This is included as part of the regulatory liability storm on the balance sheet.
Hurricane Wilma hit South Florida in October 2005 and impacted the Companys natural gas segment. The storm costs will be charged to the natural gas regulatory liability storm and are not expected to exceed the current reserve amount of $118,000. The electric segment has $1.5 million in storm reserves.
9.
Note Receivable- Water Division
In 2003, the Company sold certain assets comprising its water utility system. As part of the sale, the Company received an agreement from the purchaser to pay approximately $7.4 million in variable annual installments until February 15, 2010. The present value of the remaining balance of the long-term receivable is $5.7 million, using a discount rate of 4.34% at September 30, 2005.
10.
Goodwill and Other Intangible Assets
In accordance with SFAS No. 142, "Goodwill and Other Intangible Assets", the Company does not amortize goodwill or intangibles with indefinite lives. The Company periodically tests the applicable reporting segments, natural gas and propane gas, for impairment. In the event a segment is impaired, the Company would write down the associated goodwill and intangible assets to fair value. The impairment test performed in 2005 showed no impairment for either reporting segment.
Goodwill associated with the Companys acquisitions has been identified as a separate line item on the balance sheet and consists of $500,000 in the natural gas segment and $1.9 million in the propane gas segment.
Intangible assets associated with the Companys acquisitions and software has been identified as a separate line item on the balance sheet. Summaries of those intangible assets at September 30, 2005, are as follows:
2005 | ||
Customer distribution rights | (Indefinite life) | $ 1,900,000 |
Customer relationships | (Indefinite life) | 900,000 |
Software | (Five to nine year life) | 2,176,000 |
Non-compete agreement | (Five year life) | 35,000 |
Accumulated amortization | (1,372,000) | |
Total intangible assets, net of amortization | $ 3,639,000 | |
11.
Common Shareholders Equity
Items impacting common shareholders equity other than income and dividends are the dividend reinvestment program, employee stock purchase program, stock compensation plans and treasury stock. The net impact of these additional items increased common shareholders equity approximately $448,000 for the nine months ended September 30, 2005.
12.
Stock Dividend
On July 25, 2005 a three-for-two stock split in the form of a stock dividend was issued to the shareholders of record on July 15, 2005. All common share information has been restated to reflect the stock split for all periods presented.
13.
Over Earnings Natural Gas Segment
The FPSC approves rates that are intended to permit a specified rate of return on investment and limits the maximum amount of earnings of regulated operations. The Company has estimated that it will have over earnings in 2005 for regulated natural gas operations of $518,000. This liability has been included in accruals and payables on the Companys balance sheet. The calculations supporting these liabilities are complex and involve a variety of projections and estimates before the ultimate settlement of such obligations. It is reasonably possible that the Companys estimates of its earnings obligations could change in the last quarter of 2005 and the amount of the change could be material.
The FPSC determines the disposition of over earnings with alternatives that include refunds to customers, funding storm damage or environmental reserves, or reducing any depreciation reserve deficiency. Recently, the FPSC ordered 2002 natural gas over earnings of approximately $118,000 to be added to our regulatory liability - storm reserve to cover future storm costs. Finalization of the disposition and determination of the amount of 2005 natural gas over earnings is expected in 2006.